UndergroundWarriors WP


Price

$NaN
0.008450958999 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

40,000,000

Holders

5276

Transactions

55326

Contract Address

con_uwarriors_lst001






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
4be846caf5d2a341e684... 9/9/2022, buy 2000 TAU 77271.30236839 WP 0.025883 TAU $NaN
f9150d7409cdcb0b4ff6... 9/9/2022, sell 347016.79779197 WP 8712.87282819 TAU 0.025108 TAU $NaN
dd514667d2... TX Failed 9/9/2022, sell 347016.79779197 WP    
6a4e735c5d0243d5356e... 9/7/2022, buy 1290 TAU 44765.38653756 WP 0.028817 TAU $NaN
cb6d023ebf2d38e5f607... 9/6/2022, sell 2037.45 WP 57.68084298 TAU 0.028310 TAU $NaN
cb28d3201c3d075534ab... 9/5/2022, sell 2510 WP 71.11566083 TAU 0.028333 TAU $NaN
9d314cb7d9b405035498... 9/4/2022, buy 73.25795565 TAU 2583.06735859 WP 0.028361 TAU $NaN
ce0318d1f097c33c4af7... 9/4/2022, sell 3077 WP 87.17811180 TAU 0.028332 TAU $NaN
7ecfda60aa1486d1d94e... 9/2/2022, buy 1644.06261766 TAU 57958.11549597 WP 0.028366 TAU $NaN
d05cb2878f... TX Failed 9/1/2022, buy 427.47195764 TAU    
0ffdc89b9e18e4fd6278... 8/31/2022, buy 679.0405348 TAU 24493.20818033 WP 0.027724 TAU $NaN
6adfc26cbe6f01c886f1... 8/30/2022, buy 1053 TAU 38346.27668393 WP 0.027460 TAU $NaN
c5088dd311f847eea619... 8/29/2022, buy 171.65453875 TAU 6344.78669141 WP 0.027054 TAU $NaN
54225b10a3919c674b61... 8/29/2022, buy 1000 TAU 37052.33334020 WP 0.026989 TAU $NaN
c43494a856185ec8783d... 8/28/2022, sell 25000 WP 665.16677736 TAU 0.026607 TAU $NaN
481841189bd5f407f9ac... 8/28/2022, sell 25500 WP 684.96159523 TAU 0.026861 TAU $NaN
734e166d9740fe4bce60... 8/28/2022, buy 3732.30709376 TAU 137598.18648254 WP 0.027125 TAU $NaN
91f639023b663a4e26d3... 8/27/2022, sell 19000 WP 488.46212849 TAU 0.025709 TAU $NaN
67891d60aaaa733d0885... 8/27/2022, sell 13288.84296065 WP 344.07426757 TAU 0.025892 TAU $NaN
f45f5ff0676ed56b8c26... 8/26/2022, buy 3806.12746853 TAU 146268.85476960 WP 0.026021 TAU $NaN
fd5abbdaa7... TX Failed 8/26/2022, buy 3574.59854452 TAU    
97f173ecc860db7f3ccc... 8/26/2022, buy 1320.14620999 TAU 53647.68747578 WP 0.024608 TAU $NaN
2975a51d066517a2b92e... 8/25/2022, buy 2707.27213643 TAU 112200.87738730 WP 0.024129 TAU $NaN
31fae976bdf9761e3067... 8/25/2022, buy 3205.05778723 TAU 138406.18447745 WP 0.023157 TAU $NaN
7717c1380dfb602c055d... 8/24/2022, buy 2500 TAU 113470.79691429 WP 0.022032 TAU $NaN